Al Anfaal Engineering & Trading Co LLC
Heavy equipment fleet and survey technology
View Al Anfaal fleet capabilities in Oman, including 25 to 130-tonne cranes, earthmoving machinery, forklifts and survey technology. Enquire about availability.
Select equipment for the actual site conditions
Our fleet listing covers lifting, earthmoving, hauling, material handling and survey technology. The listed models and quantities describe the company portfolio. Confirm current availability, specifications, operators, transport and site acceptance before booking.
Cranes & Lifting
Project lifting lifting support from 25T mobile cranes up to 130T heavy lift capacity.
| Equipment | Listed quantity | Year / application |
|---|---|---|
| Crane 130 Ton | 1 unit | 2021 |
| Crane 100 Ton, 60m boom | 2 units | 2018 |
| Crane 50 Ton | 2 units | 2008-2018 |
| Crane 25 Ton | 2 units | 2012-2016 |
| Telehandler | 2 units | 2012-2018 |
| Manlift 20m | 1 unit | 2008 |
Earthmoving & Road Fleet
Grading, compaction, excavation, backfilling and hauling fleet for road and civil works.
| Equipment | Listed quantity | Year / application |
|---|---|---|
| Grader | 1 unit | 2025 |
| Shovel | 1 unit | 2012-2025 |
| Roller 10 Ton | 1 unit | 2019 |
| JCB 4CX | 1 unit | 2008-2015 |
| Excavator | 2 units | 2005, 2008 |
| Bobcat | 2 units | 2015-2018 |
| Tippers 18 Cum | 3 units | 2003-2018 |
| Tippers 36 Cum | 5 units | 2013-2016 |
| Trailer | 3 units | 2002-2016 |
Forklifts & Survey Technology
Material handling and precision survey equipment for site control, setting out and mapping.
| Equipment | Listed quantity | Year / application |
|---|---|---|
| Forklift 10 Ton | 1 unit | 2022 |
| Forklift 7 Ton | 1 unit | 2009 |
| Forklift 5 Ton | 1 unit | 2021 |
| DJI UAV drone | 1 unit | Aerial survey |
| Leica 3D laser scanner | 1 unit | Scanning |
| Trimble GPS RTK | 2 units | Survey control |
| Leica total station | 5 units | Including TC 1201 |
Discuss your project requirements
Send the scope, site location and required dates to our team in Muscat.
